/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-1.jpg)
2011 SUBARU IMPREZA 2.0i
Hatchback Constantly Variable Transmission G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/etNZuvpr152NSRsDl8b6jC1Yc8w=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/mhrTXbS4FTzzqVX8KhXH6sQeHY8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/0-3a_OJxF-loTUL9yRgXOT-oa1c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/cSBy7OZdi374LFRqukYTBZXKXLU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/mPyoB_6XYADY9VtvTlKFlrtzPDQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/Tpp-_rYNUcdUx267t6Hm4CX4L6c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/7ArE_ys6C_MaSYTQBSkznkTJSfM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/cmwtLV5GeLXy38JQd2IUm9RkgsY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/6v3nExNmhsifNHm5AaAqFlb6BWQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/Q6rbri6xecxijsBraKeYKAEAuv0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/sBGQ-5mHwQSrddxm1N4U4KvfUVA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/TsuPpSB8TJOyEyhz3jcJB3cU7NE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-20.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/etNZuvpr152NSRsDl8b6jC1Yc8w=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/mhrTXbS4FTzzqVX8KhXH6sQeHY8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/0-3a_OJxF-loTUL9yRgXOT-oa1c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/cSBy7OZdi374LFRqukYTBZXKXLU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/mPyoB_6XYADY9VtvTlKFlrtzPDQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/Tpp-_rYNUcdUx267t6Hm4CX4L6c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/7ArE_ys6C_MaSYTQBSkznkTJSfM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/cmwtLV5GeLXy38JQd2IUm9RkgsY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/6v3nExNmhsifNHm5AaAqFlb6BWQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/Q6rbri6xecxijsBraKeYKAEAuv0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/sBGQ-5mHwQSrddxm1N4U4KvfUVA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY12]](https://carimages.com.au/TsuPpSB8TJOyEyhz3jcJB3cU7NE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2011/SUBARU/IMPREZA/2011-SUBARU-IMPREZA-used-1967-U38699-20.jpg)
$15,990Drive Away
- Odometer
- 56,000 kms
- Body
- Hatchback
- Transmission
- Constantly Variable Transmission
- Engine
- 2 litre
- Fuel
- Unleaded
- Colour
- Silver
Key Features and Details
- Odometer
- 56,000 kms
- Colour
- Silver
- Body type
- Hatchback
- Safety
-
- Green
- Engine
- 2L, 4 cylinder Aspirated
- Performance
- Power: 110 [email protected] Torque: 196 [email protected]
- 0-100 km/h
- 11.1 secs
- Stock #
- U38699
- Reg#
- 348XWH
- VIN
- —
- Fuel economy
- Unleaded
- Fuel consumption
- 6.8/100km
- Transmission
- Constantly Variable Transmission
Comments
AIR BAG RECALL CHECKED AND DONE. THIS CAR LOOKS LIKE NEW, ONE FUSSY OWNER, FULL HISTORY AND BEST VALUE ON THE NET team at our dealership will give you the best experience that will truly make a difference for the lifetime of your ownership. Situated only 50 mins north of Brisbane Airport, we have not only one of the biggest pre-owned operations in the area, but the best presented vehicles on the Sunshine Coast. Up to 6 YEAR / 200,000KMS WARRANTY Discounted Servicing, Free Loan Cars, total peace of mind when purchasing a pre-owned vehicle. FAMILY OWNED. LOCAL TEAM. Our Family owned dealership is conveniently located just off the main highway. CAN'T MAKE IT TO THE DEALERSHIP? No problem. We can come to you. Home or office demonstrations are also available upon request; all you need do is ask. CONVENIENCE & CONFIDENCE To keep it simple and convenient, we can offer you Finance, Warranty and Insurance options to approved applicants.
Full Specifications
General Info
- Year
- 2011
- Make
- SUBARU
- Model
- IMPREZA
- Badge
- 2i
- Description
- G4
- Country of Origin
- JAPAN
- Release Date
- 12/2011
- Advertised Price
- $15,990 DAP
- Body Style
- HatchbackPassenger
- Engine
- 2L Aspirated
- Transmission
- Constantly Variable Transmission
- Safety Rating
-
- Green Rating
- Fuel Type
- Unleaded
- Fuel Consumption
- 6.8/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- 11.1 secs
- Drive
- Four Wheel Drive
Green & Safety Ratings
- Emission Standard
- Euro 5
- Greenhouse Rating
- 7.5
- Air Pollution Rating
- 8.5
- Greenstar Rating
- 5
- co2 Combined
- 157
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 1,995
- Engine Description
- 2
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- Horizontal
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- S/Wheel & Floor
- Gear Number
- 6
- Drive
- Four Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 205/55 R16
- Tyre Rear Size
- 205/55 R16
- Rim Size Front
- 16x6.5
- Rim Size Rear
- 16x6.5
Dimensions
- Wheel Base
- 2,645
- Gross Mass
- 3,120
- Vehicle Mass
- 1,920
- Height
- 1,465
- Length
- 4,415
- Width
- 1,740
- Kerb Weight
- 1,385
- Tare Mass
- 1,345
- Payload
- 535
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 55
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 8.9
- Fuel Extra Urban
- 5.6
- Fuel Combined
- 6.8
- RON
- 91
Service Details
- First Service Kms
- 12,500
- First Service Months
- 6
- Regular Service Kms
- 12,500
- Regular Service Months
- 6
Warranty
- Warranty Years
- 3
Standard Features
- 12V Socket(s) - Auxiliary
- 6 Speaker Stereo
- ABS (Antilock Brakes)
- Active Torque Transfer System
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control
- Air Conditioning - Pollen Filter
- Airbag - Driver
- Airbag - Knee Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - MP3 Decoder
- Audio Decoder - WMA
- Bluetooth System
- Body Colour - Bumpers
- Body Colour - Door Handles
- Body Colour - Exterior Mirrors Partial
- Body Colour - Rear Garnish
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Cargo Cover
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Remote/Keyless
- Clock - Digital
- Control - Electronic Stability
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Data Dots - Part Identifiers
- Disc Brakes Front Ventilated
- Disc Brakes Rear Solid
- Door Pockets - 1st row (Front)
- Door Pockets - 2nd row (rear)
- Drive By Wire (Electronic Throttle Control)
- EBD (Electronic Brake Force Distribution)
- Engine - Stop Start System (When at idle)
- Engine Immobiliser
- Gear Shift Paddles behind Steering Wheel
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Illuminated - Key Ignition Barrel/Surround
- Independent Front Suspension
- Independent Rear Suspension
- Intermittent Wipers - Variable
- Map/Reading Lamps - for 1st Row
- Multi-function Control Screen
- Multi-function Steering Wheel
- Power Door Mirrors
- Power Steering - Electric Assist
- Power Windows - Front & Rear
- Rear Wiper/Washer
- Remote Boot/Hatch Release
- Remote Fuel Lid Release
- Seat - Height Adjustable Driver
- Seatback Pocket - Front Passenger Seat
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 5 seats
- Seats - 2nd Row Split Fold
- Spare Wheel - Space Saver/Temporary
- Spoiler - Rear Roof Mounted
- Storage Compartment - Centre Console 1st Row
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Trim - Cloth
- Trip Computer
- Voice Recognition
- Wheel Covers - Full