/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-1.jpg)
Save
2012 SUBARU IMPREZA 2.0i
Hatchback Constant Variable G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/KJ7jSU4VxSCo9bh9z7OTfDzlNRU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/eFYqtymI64P-BBE5rbQhJ0QoojE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/uQNQKBxwI0UJYybzIHPF-ehSiBA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/ZHdchhJ5VLnYCAPqhYl67NG506k=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/0kFAyu_Wg1NmUXbCfV6aFpzUzN0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/ZlJYgonCDZKG66X4q5JOG_zGcWs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/SHK4WVYgrIAPwNisn28wRhlBdas=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/Wr3YWLMkJgmCsi0Z71t5tYDDq2o=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/hR89u4hzULCW9tUT37zPfAGRFlQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/I_sfhD4oztsV6d79nvaDVt67aBw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-10.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/I6kTVG6LcYSp7xw1nt5zxOC0YdQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-11.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/NVsPKJsErJqdm3jB847B5SyYn1U=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-12.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/SFCSUjB6BySJ_CDg7r3h9UZ06Wo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-13.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/VJK5CZpd2uVzEn-tp1rXLceqKl4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-14.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/mMTevWkze7G5O1O2NsgB0H24Rzk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-15.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/WiygX1vnlCfDV-IbCzcp-vOFvfw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-16.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/XJl9vRdqfV1cSG9hEpXaI-Fb5Lg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-17.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/CvuMRKP04EqY-x1gepD6iHAv3DM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/YWqz2R5s8sRTurPkaRHWs1heu4I=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/7PzRn7aiaEInlQDsNhDItzeVxLc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-20.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/52a_hm6sx1vmrvjEfSY62rpNvjI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-21.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/xRxwiXF1OTs70s_oJ8mHIX3-2fE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-22.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/vfqodktyFtYKDl8Hz3Iysjcd5zs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-23.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/KJ7jSU4VxSCo9bh9z7OTfDzlNRU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/eFYqtymI64P-BBE5rbQhJ0QoojE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/uQNQKBxwI0UJYybzIHPF-ehSiBA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/ZHdchhJ5VLnYCAPqhYl67NG506k=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/0kFAyu_Wg1NmUXbCfV6aFpzUzN0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/ZlJYgonCDZKG66X4q5JOG_zGcWs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/SHK4WVYgrIAPwNisn28wRhlBdas=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/Wr3YWLMkJgmCsi0Z71t5tYDDq2o=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/hR89u4hzULCW9tUT37zPfAGRFlQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/I_sfhD4oztsV6d79nvaDVt67aBw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-10.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/I6kTVG6LcYSp7xw1nt5zxOC0YdQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-11.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/NVsPKJsErJqdm3jB847B5SyYn1U=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-12.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/SFCSUjB6BySJ_CDg7r3h9UZ06Wo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-13.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/VJK5CZpd2uVzEn-tp1rXLceqKl4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-14.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/mMTevWkze7G5O1O2NsgB0H24Rzk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-15.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/WiygX1vnlCfDV-IbCzcp-vOFvfw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-16.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/XJl9vRdqfV1cSG9hEpXaI-Fb5Lg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-17.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/CvuMRKP04EqY-x1gepD6iHAv3DM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/YWqz2R5s8sRTurPkaRHWs1heu4I=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/7PzRn7aiaEInlQDsNhDItzeVxLc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-20.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/52a_hm6sx1vmrvjEfSY62rpNvjI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-21.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/xRxwiXF1OTs70s_oJ8mHIX3-2fE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-22.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i. Hatchback 5dr Lineartronic 6sp AWD [MY13]](https://carimages.com.au/vfqodktyFtYKDl8Hz3Iysjcd5zs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/SUBARU/IMPREZA/2012-SUBARU-IMPREZA-used-2121-H106299-23.jpg)
Dealer
Newcastle NSW
$14,400Drive Away
- Odometer
- 100,728 kms
- Body
- Hatchback
- Transmission
- Constant Variable
- Engine
- 2 litre
- Fuel
- Petrol - Unleaded
- Colour
- Blue
Key Features and Details
- Odometer
- 100,728 kms
- Colour
- Blue
- Body type
- Hatchback
- Safety
-
- Green
- Engine
- 2L, 4 cylinder Aspirated
- Performance
- Power: 110 [email protected] Torque: 196 [email protected]
- 0-100 km/h
- 11.1 secs
- Stock #
- H106299
- Reg#
- BS87PI
- VIN
- JF1GP7KC5DG025296
- Fuel economy
- Petrol - Unleaded
- Fuel consumption
- 6.8/100km
- Transmission
- Constant Variable
Comments
This Subaru has a full service history and is not one to be missed. Suabru are world leaders in AWD technology. Has Blutooth so you can stay connected with the outside world. This spacious hatch would be perfect for your next car. Dont risk buying privately, buy from a reputable franchised dealer. Located only 2 hours North of Sydney we are part of the largest automotive group in Australia and we are here to help you! All vehicles come workshop tested. Easy On-site finance available (TAP)* Our staff are dedicated in providing you with the best of care at all times, so whether you are buying, selling or leasing come and experience the difference! *conditions apply
Full Specifications
General Info
- Year
- 2012
- Make
- SUBARU
- Model
- IMPREZA
- Badge
- 2i
- Description
- G4
- Country of Origin
- JAPAN
- Release Date
- 10/2012
- Advertised Price
- $14,400 DAP
- Body Style
- HatchbackPassenger
- Engine
- 2L Aspirated
- Transmission
- Constant Variable
- Safety Rating
-
- Green Rating
- Fuel Type
- Petrol - Unleaded
- Fuel Consumption
- 6.8/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- 11.1 secs
- Drive
- Four Wheel Drive
Green & Safety Ratings
- Emission Standard
- Euro 5
- Greenhouse Rating
- 7.5
- Air Pollution Rating
- 8.5
- Greenstar Rating
- 5
- co2 Combined
- 157
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 1,995
- Engine Description
- 2
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- Horizontal
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- S/Wheel & Floor
- Gear Number
- 6
- Drive
- Four Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 205/55 R16
- Tyre Rear Size
- 205/55 R16
- Rim Size Front
- 16x6.5
- Rim Size Rear
- 16x6.5
Dimensions
- Wheel Base
- 2,645
- Gross Mass
- 3,120
- Vehicle Mass
- 1,920
- Height
- 1,465
- Length
- 4,415
- Width
- 1,740
- Kerb Weight
- 1,385
- Tare Mass
- 1,345
- Payload
- 535
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 55
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 8.9
- Fuel Extra Urban
- 5.6
- Fuel Combined
- 6.8
- RON
- 91
Service Details
- First Service Kms
- 12,500
- First Service Months
- 6
- Regular Service Kms
- 12,500
- Regular Service Months
- 6
Warranty
- Warranty Years
- 3
Standard Features
- 12V Socket(s) - Auxiliary
- 6 Speaker Stereo
- ABS (Antilock Brakes)
- Active Torque Transfer System
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control
- Air Conditioning - Pollen Filter
- Airbag - Driver
- Airbag - Knee Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - Input for iPod
- Audio - MP3 Decoder
- Audio Decoder - WMA
- Bluetooth System
- Body Colour - Bumpers
- Body Colour - Door Handles
- Body Colour - Exterior Mirrors Partial
- Body Colour - Rear Garnish
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Cargo Cover
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Remote/Keyless
- Clock - Digital
- Control - Electronic Stability
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Data Dots - Part Identifiers
- Disc Brakes Front Ventilated
- Disc Brakes Rear Solid
- Door Pockets - 1st row (Front)
- Door Pockets - 2nd row (rear)
- Drive By Wire (Electronic Throttle Control)
- EBD (Electronic Brake Force Distribution)
- Engine - Stop Start System (When at idle)
- Engine Immobiliser
- Footrest - Drivers
- Front Stabiliser
- Gear Shift Paddles behind Steering Wheel
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Hill Holder
- Illuminated - Key Ignition Barrel/Surround
- Independent Front Suspension
- Independent Rear Suspension
- Intermittent Wipers - Variable
- Map/Reading Lamps - for 1st Row
- Multi-function Control Screen
- Multi-function Steering Wheel
- Power Door Mirrors
- Power Steering - Speed Sensitive
- Power Windows - Front & Rear
- Rear Stabiliser
- Rear Wiper/Washer
- Remote Boot/Hatch Release
- Remote Fuel Lid Release
- Seat - Height Adjustable Driver
- Seatback Pocket - Front Passenger Seat
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 5 seats
- Seats - 2nd Row Split Fold
- Spare Wheel - Space Saver/Temporary
- Spoiler - Rear Roof Mounted
- Storage Compartment - Centre Console 1st Row
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Tool Kit
- Trim - Cloth
- Trip Computer
- Voice Recognition
- Wheel Covers - Full
Motor Dealers Licence: 14626, Newcastle City Holden