/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-1.jpg)
Save
2015 SUBARU IMPREZA 2.0i
Hatchback Constant Variable G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/JdIMLbJoYkfrcwd762dobrtlMg0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/zeZnI8s89w_6E8iqAAcctLrPcek=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/3Glwl17lpjzjUmeWawSTFtz2if8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/MATt5Z-QhJyCaPh2KVyUtJur9Ts=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/l0yQaVvlT0p-dUOSGeb30BqRnHM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/v3KSsoJbIOqyHu_ZtpbDvVl4vxc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/a7-lp5AKT8kJxcpfb-Uz3ttBZq0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/aLWx0dlTZgD9BEj5NR7JGFPQ-LM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/Oi3pCN49Gp08LRg0MXow1iIxMuc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/E9LUGML4Vn3eBxeYwOoRAVq2UZ0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-10.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/u3ZXN4UeZvHQZLcAmo3rq0tm5y0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-11.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/WvI7SL0GFE8ft8YQAM1aWevclN8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-12.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/0aU-pmWmg-3LHXZ5gGieKENmDE4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-13.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/eLvKIMOsWTtDNprylz10HujyUGA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-14.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/17NpctqcLPOsunqn2VCQ6DqMW5E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-15.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/osSyUZG5UYj9GwwoLE04rp8B8E0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-16.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/gnt6aBW--hIVBp9teJpHfZmXQY0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-17.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/dnuXwQBJWQbuGeHV8p9bWFEepMs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/sgVW4onQkRGN7jm2hmipYNDUJBY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/7bWPyIlSMOb066GXGp6ggERQP8A=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-20.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/JdIMLbJoYkfrcwd762dobrtlMg0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-1.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/zeZnI8s89w_6E8iqAAcctLrPcek=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-2.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/3Glwl17lpjzjUmeWawSTFtz2if8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-3.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/MATt5Z-QhJyCaPh2KVyUtJur9Ts=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-4.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/l0yQaVvlT0p-dUOSGeb30BqRnHM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-5.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/v3KSsoJbIOqyHu_ZtpbDvVl4vxc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-6.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/a7-lp5AKT8kJxcpfb-Uz3ttBZq0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-7.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/aLWx0dlTZgD9BEj5NR7JGFPQ-LM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-8.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/Oi3pCN49Gp08LRg0MXow1iIxMuc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-9.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/E9LUGML4Vn3eBxeYwOoRAVq2UZ0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-10.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/u3ZXN4UeZvHQZLcAmo3rq0tm5y0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-11.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/WvI7SL0GFE8ft8YQAM1aWevclN8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-12.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/0aU-pmWmg-3LHXZ5gGieKENmDE4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-13.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/eLvKIMOsWTtDNprylz10HujyUGA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-14.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/17NpctqcLPOsunqn2VCQ6DqMW5E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-15.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/osSyUZG5UYj9GwwoLE04rp8B8E0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-16.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/gnt6aBW--hIVBp9teJpHfZmXQY0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-17.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/dnuXwQBJWQbuGeHV8p9bWFEepMs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-18.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/sgVW4onQkRGN7jm2hmipYNDUJBY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-19.jpg)
![SUBARU IMPREZA 2.0i G4 2.0i Premium. Hatchback 5dr Lineartronic 6sp AWD [MY15]](https://carimages.com.au/7bWPyIlSMOb066GXGp6ggERQP8A=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/SUBARU/IMPREZA/2015-SUBARU-IMPREZA-used-2238-528052-20.jpg)
Dealer
Sydney NSW
$20,590Drive Away
- Odometer
- 14,425 kms
- Body
- Hatchback
- Transmission
- Constant Variable
- Engine
- 2 litre
- Fuel
- Petrol - Unleaded
- Colour
- Silver
Key Features and Details
- Odometer
- 14,425 kms
- Colour
- Silver
- Body type
- Hatchback
- Safety
-
- Green
- Engine
- 2L, 4 cylinder Aspirated
- Performance
- Power: 110 [email protected] Torque: 196 [email protected]
- 0-100 km/h
- 11.1 secs
- Stock #
- 528,052
- Reg#
- DBS55H
- VIN
- JF1GP7KC5FG159040
- Fuel economy
- Petrol - Unleaded
- Fuel consumption
- 6.8/100km
- Transmission
- Constant Variable
Comments
** 3 YEARS YOUNG WITH ONLY 15,000kms! ** Wont last long! Immaculately presented 2015 Impreza Premium has just been traded. Comes complete with FULL SERVICE history and 2 keys. We also provide e-Safety check and 110 Point inspection report for added peace of mind. READY FOR IMMEDIATE DELIVERY with door-to-door transport available nationwide. Features include (not limited to); - Rear Camera - Foglights - Leather upholstery - Bluetooth Connectivity with Ipod compatibility - Voice Recognition - Automatic Climate Control - Sequential Paddle Shifters ALL TRADE-INS ARE WELCOME! Ask us about tailored finance and insurance packages to suit. We are open 7 days a week and are located just minutes from the Domestic and International terminal.
Full Specifications
General Info
- Year
- 2015
- Make
- SUBARU
- Model
- IMPREZA
- Badge
- 2i
- Description
- G4
- Country of Origin
- JAPAN
- Release Date
- 4/2015
- Advertised Price
- $20,590 DAP
- Body Style
- HatchbackPassenger
- Engine
- 2L Aspirated
- Transmission
- Constant Variable
- Safety Rating
-
- Green Rating
- Fuel Type
- Petrol - Unleaded
- Fuel Consumption
- 6.8/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- 11.1 secs
- Drive
- Four Wheel Drive
Green & Safety Ratings
- Emission Standard
- Euro 5
- Greenhouse Rating
- 7.5
- Air Pollution Rating
- 8.5
- Greenstar Rating
- 5
- co2 Combined
- 157
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 1,995
- Engine Description
- 2
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- Horizontal
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- S/Wheel & Floor
- Gear Number
- 6
- Drive
- Four Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 205/55 R16
- Tyre Rear Size
- 205/55 R16
- Rim Size Front
- 16x6.5
- Rim Size Rear
- 16x6.5
Dimensions
- Wheel Base
- 2,645
- Height
- 1,465
- Length
- 4,420
- Width
- 1,740
- Kerb Weight
- 1,380
- Tare Mass
- 1,340
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 55
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 8.9
- Fuel Extra Urban
- 5.6
- Fuel Combined
- 6.8
Service Details
- First Service Kms
- 12,500
- First Service Months
- 6
- Regular Service Kms
- 12,500
- Regular Service Months
- 6
Warranty
- Customer Assistance
- 1yr Roadside
- Warranty Years
- 3
Standard Features
- 12V Socket(s) - Auxiliary
- 16" Alloy Wheels
- 4 Speaker Stereo
- ABS (Antilock Brakes)
- Active Torque Transfer System
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control
- Air Conditioning - Pollen Filter
- Airbag - Driver
- Airbag - Knee Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Front Centre (Shared)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - Input for iPod
- Audio - MP3 Decoder
- Audio Decoder - WMA
- Bluetooth System
- Body Colour - Bumpers
- Body Colour - Door Handles
- Body Colour - Exterior Mirrors Partial
- Body Colour - Rear Garnish
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Camera - Rear Vision
- Cargo Blind - Rear
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Remote/Keyless
- Clock - Digital
- Control - Electronic Stability
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Data Dots - Part Identifiers
- Demister - 1st Row Side Window
- Disc Brakes Front Ventilated
- Disc Brakes Rear Solid
- Door Pockets - 1st row (Front)
- Door Pockets - 2nd row (rear)
- Drive By Wire (Electronic Throttle Control)
- EBD (Electronic Brake Force Distribution)
- Engine - Stop Start System (When at idle)
- Engine Immobiliser
- Fog Lamps - Front
- Gear Shift Paddles behind Steering Wheel
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Hill Holder
- Illuminated - Entry/Exit with Fade
- Illuminated - Key Ignition Barrel/Surround
- Intermittent Wipers - Variable
- Leather Gear Knob
- Leather Hand Brake Lever
- Leather Steering Wheel
- Leather Trim - Partial
- Map/Reading Lamps - for 1st Row
- Metallic Finish Air Vents (interior)
- Metallic Finish Door Inserts
- Metallic Finish Steering Wheel
- Multi-function Control Screen - Colour
- Multi-function Steering Wheel
- Power Door Mirrors
- Power Steering - Electric Assist
- Power Windows - Front & Rear
- Rear Wiper/Washer
- Remote Boot/Hatch Release
- Remote Fuel Lid Release
- Seat - Height Adjustable Driver
- Seatback Pocket - Front Passenger Seat
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 5 seats
- Seats - 2nd Row Split Fold
- Spare Wheel - Space Saver/Temporary
- Spoiler - Rear Roof Mounted
- Storage Compartment - Centre Console 1st Row
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Trip Computer
- Voice Recognition
Motor Dealers Licence: 14639, MINI Garage Sydney