/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-1.jpg)
2014 SUBARU FORESTER 2.5i
Wagon Constantly Variable Transmission S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/F6UVFjUltdFyiTZMBSPOPmtWmcI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-1.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/G9sc7qg4MhWJd81MUAKm3FBN45E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-2.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/5PW1BB4kfgyW_m_zXTEY2jZGq70=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-3.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/mHYSCZ07xW520bMsazBERSWEAYk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-4.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/COk4jSfQqVNHcOWmYDjM7LiZFBE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-5.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/txh_nMJDyXuhzeq6H25NUULPbJM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-6.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/WvQAKE1muTNaMrPv_RYiXBUDjjU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-7.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/2VpWXLxEQnTuaFF6ojYUsd-rytY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-8.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/AbnXnhwBVnTa_3gFIvYkstX2yDo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-9.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/J6N5u8qw5RPDP3jZXVVy2xipK-8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-18.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/AqW6rWIs0SS98QN5tWqgnjqi9Ic=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-19.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/OWe744NlA7TD70KDpDanCE0g8Uc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-20.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/fbejbza5YFuaqwOh-_y1XOVj34A=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-10.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/XsxgZSpjZwgFQVR0ro1O_1mfcS4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-11.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/I0H9cpaJB3WoZAvjQ0ycwyeMb9w=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-12.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/WFFOTGg2P2saXgQ8CxTEnxx3wE0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-13.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/cD3BAB28vaMV2tTmVOifqqPzkZQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-14.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/PQ4VqNTH_BRaHTnCmPjAeiltVmE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-15.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/JrqjZw-1nVge0ihIl7mXCR28mgU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-16.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/5YAfZmoap0GoVJxGHwciWHFgpDs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-17.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/F6UVFjUltdFyiTZMBSPOPmtWmcI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-1.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/G9sc7qg4MhWJd81MUAKm3FBN45E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-2.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/5PW1BB4kfgyW_m_zXTEY2jZGq70=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-3.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/mHYSCZ07xW520bMsazBERSWEAYk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-4.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/COk4jSfQqVNHcOWmYDjM7LiZFBE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-5.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/txh_nMJDyXuhzeq6H25NUULPbJM=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-6.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/WvQAKE1muTNaMrPv_RYiXBUDjjU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-7.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/2VpWXLxEQnTuaFF6ojYUsd-rytY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-8.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/AbnXnhwBVnTa_3gFIvYkstX2yDo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-9.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/J6N5u8qw5RPDP3jZXVVy2xipK-8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-18.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/AqW6rWIs0SS98QN5tWqgnjqi9Ic=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-19.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/OWe744NlA7TD70KDpDanCE0g8Uc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-20.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/fbejbza5YFuaqwOh-_y1XOVj34A=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-10.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/XsxgZSpjZwgFQVR0ro1O_1mfcS4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-11.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/I0H9cpaJB3WoZAvjQ0ycwyeMb9w=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-12.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/WFFOTGg2P2saXgQ8CxTEnxx3wE0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-13.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/cD3BAB28vaMV2tTmVOifqqPzkZQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-14.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/PQ4VqNTH_BRaHTnCmPjAeiltVmE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-15.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/JrqjZw-1nVge0ihIl7mXCR28mgU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-16.jpg)
![SUBARU FORESTER 2.5i S4 2.5i. Wagon 5dr Lineartronic 6sp AWD [MY14]](https://carimages.com.au/5YAfZmoap0GoVJxGHwciWHFgpDs=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/SUBARU/FORESTER/2014-SUBARU-FORESTER-used-1823-321784-17.jpg)
$19,999Drive Away
- Odometer
- 106,497 kms
- Body
- Wagon
- Transmission
- Constantly Variable Transmission
- Engine
- 2.5 litre
- Fuel
- Unleaded
- Colour
- Red
Key Features and Details
- Odometer
- 106,497 kms
- Colour
- Red
- Body type
- Wagon
- Safety
-
- Green
- Engine
- 2.5L, 4 cylinder Aspirated
- Performance
- Power: 126 [email protected] Torque: 235 [email protected]
- 0-100 km/h
- 9.9 secs
- Stock #
- 321,784
- Reg#
- 1MK8HX
- VIN
- —
- Fuel economy
- Unleaded
- Fuel consumption
- 8.1/100km
- Transmission
- Constantly Variable Transmission
Comments
****Obligation FREE FINANCE PRE-APPROVAL available on this vehicle CALL NOW to speak with one of our FRIENDLY STAFF MEMBERS to access your BORROWING POWER!!!! Cant come to us'''' One of our FRIENDLY STAFF MEMBERS CAN COME TO YOU!!!!! We are one of Melbourne's most awarded dealer located only 56klms from the city down the M1/new princes fwy. Get peace of mind with inclusions such as: *Full on road costs (no hidden extras!) * Roadworthy Cert included *Clear of Title *Minimum 20,000km/12 Month Warranty with many late models still under Factory Warranty & More. We also welcome all interstate & rural guests. SPECIAL INTERNET PRICE (DISCOUNTS HAVE ALREADY BEEN APPLIED) We are backed by Toyota Financial Services and can tailor competitive finance packages to suit your needs. We look forward to assisting you soon!!!
Full Specifications
General Info
- Year
- 2014
- Make
- SUBARU
- Model
- FORESTER
- Badge
- 2.5i
- Description
- S4
- Country of Origin
- JAPAN
- Release Date
- 2/2014
- Advertised Price
- $19,999 DAP
- Body Style
- WagonSUV
- Engine
- 2.5L Aspirated
- Transmission
- Constantly Variable Transmission
- Safety Rating
-
- Green Rating
- Fuel Type
- Unleaded
- Fuel Consumption
- 8.1/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- 9.9 secs
- Drive
- Four Wheel Drive
Green & Safety Ratings
- Emission Standard
- Euro 5
- Greenhouse Rating
- 6.5
- Air Pollution Rating
- 8.5
- Greenstar Rating
- 4.5
- co2 Combined
- 187
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 2,498
- Engine Description
- 2.5
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- Horizontal
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- Floor
- Gear Number
- 6
- Drive
- Four Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 225/60 R17
- Tyre Rear Size
- 225/60 R17
- Rim Size Front
- 17x7
- Rim Size Rear
- 17x7
Dimensions
- Wheel Base
- 2,640
- Vehicle Mass
- 2,015
- Height
- 1,735
- Length
- 4,595
- Width
- 1,795
- Kerb Weight
- 1,528
- Tare Mass
- 1,488
- Payload
- 487
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 60
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 10.2
- Fuel Extra Urban
- 6.8
- Fuel Combined
- 8.1
- RON
- 91
Service Details
- First Service Kms
- 12,500
- First Service Months
- 6
- Regular Service Kms
- 12,500
- Regular Service Months
- 6
Warranty
- Warranty Years
- 3
Standard Features
- 12V Socket(s) - Auxiliary
- 6 Speaker Stereo
- ABS (Antilock Brakes)
- Active Torque Transfer System
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control 2 Zone
- Air Conditioning - Pollen Filter
- Airbag - Driver
- Airbag - Knee Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Front Centre (Shared)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - Input for iPod
- Audio - MP3 Decoder
- Bluetooth System
- Body Colour - Bumpers
- Body Colour - Door Handles
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Camera - Rear Vision
- Cargo Blind - Rear
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Remote/Keyless
- Clear Side Indicator Lenses
- Clock - Digital
- Control - Electronic Stability
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Data Dots - Part Identifiers
- Disc Brakes Front Ventilated
- Disc Brakes Rear Solid
- Door Pockets - 1st row (Front)
- Door Pockets - 2nd row (rear)
- Drive By Wire (Electronic Throttle Control)
- EBD (Electronic Brake Force Distribution)
- Electric Seats - 2nd Row (Rear)
- Engine - Stop Start System (When at idle)
- Engine Immobiliser
- Footrest - Drivers
- Headlamps - Clear Lenses
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Hill Holder
- Illuminated - Key Ignition Barrel/Surround
- Independent Front Suspension
- Independent Rear Suspension
- Intermittent Wipers - Variable
- Map/Reading Lamps - for 1st Row
- Metallic Finish Interior Inserts
- Multi-function Control Screen - Colour
- Multi-function Steering Wheel
- Power Door Mirrors
- Power Steering - Electric Assist
- Power Windows - Front & Rear
- Rear View Mirror - Manual Anti-Glare
- Rear Wiper/Washer
- Remote Boot/Hatch Release
- Remote Fuel Lid Release
- Roof Rails
- Seat - Height Adjustable Driver
- Seatback Pocket - Front Passenger Seat
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 5 seats
- Seats - 2nd Row Split Fold
- Spare Wheel - Full Size Steel
- Spoiler - Rear Roof Mounted
- Storage Compartment - Centre Console 1st Row
- Sunglass Holder
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Tacho
- Trim - Cloth
- Trip Computer
- Voice Recognition