/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-1.jpg)
Save
2014 NISSAN X-TRAIL ST-L
Wagon Constantly Variable Transmission T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/xEMxKbKR3VqoMCJoj7VwCjPD_qA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-1.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/mrLTi_C7_EWVlHocQOR5_rIMxdA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-2.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/p2BrTAzC1RZX2ChIfQ9Pqg9EEwI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-3.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/W3GPksYv2BWc-Oybddm3DhB_B6k=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-4.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/2aRQeXWBaEsUZZBLbergSMImlGQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-5.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/qebKAVHaBq2GCWJyu-8sz7Krkko=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-6.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/rO9G1FUiraGsXAhBM6GdtMG5a2E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-7.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/E-WL3KduI49iVVpuK7pyxhHxagI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-8.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/gMS-8TKy7YfvpAsQmBx5sIZ20kY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-9.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/qI8sJv8JjVPc_gxAurlJo63Df2U=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-18.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/iTH-bID-Es0cAHcLqeAXue5M9s4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-19.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/wY5aaAFqJTtoFXEkVeY27sYV89c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-20.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/xEMxKbKR3VqoMCJoj7VwCjPD_qA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-1.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/mrLTi_C7_EWVlHocQOR5_rIMxdA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-2.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/p2BrTAzC1RZX2ChIfQ9Pqg9EEwI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-3.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/W3GPksYv2BWc-Oybddm3DhB_B6k=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-4.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/2aRQeXWBaEsUZZBLbergSMImlGQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-5.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/qebKAVHaBq2GCWJyu-8sz7Krkko=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-6.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/rO9G1FUiraGsXAhBM6GdtMG5a2E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-7.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/E-WL3KduI49iVVpuK7pyxhHxagI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-8.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/gMS-8TKy7YfvpAsQmBx5sIZ20kY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-9.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/qI8sJv8JjVPc_gxAurlJo63Df2U=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-18.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/iTH-bID-Es0cAHcLqeAXue5M9s4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-19.jpg)
![NISSAN X-TRAIL ST-L T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i [Mar]](https://carimages.com.au/wY5aaAFqJTtoFXEkVeY27sYV89c=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2014/NISSAN/X-TRAIL/2014-NISSAN-X-TRAIL-used-2150-W27915-20.jpg)
Dealer
Brisbane
$26,000Drive Away
- Odometer
- 47,464 kms
- Body
- Wagon
- Transmission
- Constantly Variable Transmission
- Engine
- 2.5 litre
- Fuel
- Unleaded
- Colour
- White
Key Features and Details
- Odometer
- 47,464 kms
- Colour
- White
- Body type
- Wagon
- Safety
-
- Green
- Engine
- 2.5L, 4 cylinder Aspirated
- Performance
- Power: 126 [email protected] Torque: 226 [email protected]
- 0-100 km/h
- —
- Stock #
- W27915
- Reg#
- 571VFZ
- VIN
- —
- Fuel economy
- Unleaded
- Fuel consumption
- 7.9/100km
- Transmission
- Constantly Variable Transmission
Comments
2014 Nissan X-Trail T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i top of the range featuring log book service history, roof racks with bike attachment, tow bar, leather interior and reverse park camera finished in eye catching white pearl has completed comprehensive safety inspection. Finance Available & Trade-Ins Welcome. 2014 Nissan X-Trail T32 ST-L Wagon 5dr X-tronic 7sp 2WD 2.5i top of the range featuring log book service history, roof racks with bike attachment, tow bar, leather interior and reverse park camera finished in eye catching white pearl has completed comprehensive safety inspection. Finance Available & Trade-Ins Welcome.
Full Specifications
General Info
- Year
- 2014
- Make
- NISSAN
- Model
- X-TRAIL
- Badge
- ST-L
- Description
- T32
- Country of Origin
- JAPAN
- Release Date
- 3/2014
- Advertised Price
- $26,000 DAP
- Body Style
- WagonSUV
- Engine
- 2.5L Aspirated
- Transmission
- Constantly Variable Transmission
- Safety Rating
-
- Green Rating
- Fuel Type
- Unleaded
- Fuel Consumption
- 7.9/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- —
- Drive
- Front Wheel Drive
Green & Safety Ratings
- Greenhouse Rating
- 6.5
- Air Pollution Rating
- 7.5
- Greenstar Rating
- 4
- co2 Combined
- 183
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 2,488
- Engine Description
- 2.5
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- In-line
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- Floor
- Gear Number
- 7
- Drive
- Front Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 225/65 R17
- Tyre Rear Size
- 225/65 R17
- Rim Size Front
- 17x7
- Rim Size Rear
- 17x7
Dimensions
- Wheel Base
- 2,705
- Vehicle Mass
- 1,995
- Height
- 1,710
- Length
- 4,640
- Width
- 1,820
- Tare Mass
- 1,487
- Payload
- 508
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 60
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 10.7
- Fuel Extra Urban
- 6.2
- Fuel Combined
- 7.9
- RON
- 91
Service Details
- First Service Kms
- 10,000
- First Service Months
- 12
- Regular Service Kms
- 10,000
- Regular Service Months
- 12
Warranty
- Customer Assistance
- 3yr roadside assist
- Warranty Years
- 3
- Warranty Kms
- 100,000
Standard Features
- 12V Socket(s) - Auxiliary
- 17" Alloy Wheels
- 6 Speaker Stereo
- ABS (Antilock Brakes)
- Active Torque Transfer System
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control 2 Zone
- Airbag - Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - Input for iPod
- Bluetooth System
- Body Colour - Bumpers
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Camera - Front Vision
- Camera - Rear Vision
- Camera - Side Vision
- Cargo Area - Organiser/Shelving/Divider
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Key Proximity
- Central Locking - Remote/Keyless
- Chrome Door Handles - Exterior
- Chrome Door Handles - Interior
- Chrome Grille Surround
- Chrome Rear Garnish
- Clock - Digital
- Control - Corner Braking
- Control - Electronic Stability
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row Heated/Cooled
- Cup Holders - 2nd Row
- Daytime Running Lamps - LED
- Disc Brakes Front Ventilated
- Disc Brakes Rear Ventilated
- Door Pockets - 1st row (Front)
- Drive By Wire (Electronic Throttle Control)
- EBD (Electronic Brake Force Distribution)
- Electric Seats - 1st Row (Front)
- Engine Immobiliser
- Floor Mats
- Fog Lamps - Front
- GPS (Satellite Navigation)
- Headlamps Automatic (light sensitive)
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Heated Door Mirrors
- Heated Seats - 1st Row
- Hill Holder
- Independent Front Suspension
- Intermittent Wipers - Variable
- Internet Connectivity via Paired Device
- Keyless Start - Key/FOB Proximity related
- Leather Look - Gear Knob
- Leather Look - Steering Wheel
- Leather Seats - Partial
- Map/Reading Lamps - for 1st Row
- Mudflaps - front
- Mudflaps - rear
- Multi-function Control Screen - Colour
- Multi-function Steering Wheel
- Park Brake - Foot Operated
- Power Door Mirrors - Folding
- Power Windows - Front & Rear
- Radio - Digital (DAB+)
- Rear View Mirror - Manual Anti-Glare
- Rear Windows - Extra Dark/Privacy
- Rear Wiper/Washer
- Roof Rails
- Seat - Driver with Electric Lumbar
- Seat - Height Adjustable Driver
- Seatback Pockets - 1st Row (Front) seats
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 5 seats
- Seats - 2nd Row Split Fold
- Spare Wheel - Space Saver/Temporary
- Speed Dependant Wipers
- Spoiler - Rear Roof Mounted
- Starter Button
- Storage Compartment - Centre Console 1st Row
- Storage Compartment - In Cargo Area
- Sunglass Holder
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Tacho
- Trim - Cloth
- Trip Computer
Motor Dealers Licence: 2400467, Bartons Bayside Used Cars