/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-1.jpg)
Save
2012 NISSAN PATHFINDER ST
Wagon Sports Automatic R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Nww1Ga_FStXaGyhzwN2V0GU9eeI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-1.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Ss43U-p9g9NhxHoTnm_mpJCg8-Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-2.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/4UvKPaHuEq34ziEmb-e_cyilruk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-3.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Pg3Vlkw_UhMAcVaiNipf5cXkfK8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-4.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/IavEyvWLiyUBtcWhMCdRuqo7OGQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-5.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/sMcyq7ROM7AdV_YhJSCUHIQexR0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-6.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Xg0Tj__iBzIh-AbuUoONcotWlHI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-7.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/BLIUO-C2Xi7jRD67RgeRTOwkzGg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-8.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/rdrzHTjzo7nY6UTk6PC_VZ1ZEU4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-9.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/NBW65C4pq4Vv9g3dWm9rJr3aVZg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-18.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/oKnLVDpFRBGDQnhNg5qD2x5lhuY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-19.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/lV3Md_jfLrbz7moa91adqx725UQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-20.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Nww1Ga_FStXaGyhzwN2V0GU9eeI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-1.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Ss43U-p9g9NhxHoTnm_mpJCg8-Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-2.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/4UvKPaHuEq34ziEmb-e_cyilruk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-3.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Pg3Vlkw_UhMAcVaiNipf5cXkfK8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-4.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/IavEyvWLiyUBtcWhMCdRuqo7OGQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-5.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/sMcyq7ROM7AdV_YhJSCUHIQexR0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-6.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/Xg0Tj__iBzIh-AbuUoONcotWlHI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-7.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/BLIUO-C2Xi7jRD67RgeRTOwkzGg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-8.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/rdrzHTjzo7nY6UTk6PC_VZ1ZEU4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-9.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/NBW65C4pq4Vv9g3dWm9rJr3aVZg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-18.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/oKnLVDpFRBGDQnhNg5qD2x5lhuY=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-19.jpg)
![NISSAN PATHFINDER ST R51 ST Wagon 7st 5dr Spts Auto 5sp 4x4 2.5DT [MY10]](https://carimages.com.au/lV3Md_jfLrbz7moa91adqx725UQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2012/NISSAN/PATHFINDER/2012-NISSAN-PATHFINDER-used-822-10300-20.jpg)
Dealer
Melbourne VIC
$19,990Drive Away
- Odometer
- 204,315 kms
- Body
- Wagon
- Transmission
- Sports Automatic
- Engine
- 2.5 litre
- Fuel
- Diesel
- Colour
- Black Diesel Turbo
Key Features and Details
- Odometer
- 204,315 kms
- Colour
- Black Diesel Turbo
- Body type
- Wagon
- Safety
- —
- Green
- Engine
- 2.5L, 4 cylinder Turbo Intercooled
- Performance
- Power: 140 [email protected] Torque: 450 [email protected]
- 0-100 km/h
- —
- Stock #
- 10,300
- Reg#
- ZJE804
- VIN
- VSKJVWR51A0467960
- Fuel economy
- Diesel
- Fuel consumption
- 9/100km
- Transmission
- Sports Automatic
Comments
Black and Beautiful best Describes this Diesel Turbo Auto with Excellent Service History, 7 Seater for the Larger Family and Loaded with Features.
Power Steering
Aircon (Climate Controlled)
Power Windows
Cruise Control
CD Player
Bluetooth Connectivity
Alloy Wheels
Side Steps
For Safety
Airbags Driver, Passenger and Side Impact
ABS Brakes to Prevent Skidding
Full Specifications
General Info
- Year
- 2012
- Make
- NISSAN
- Model
- PATHFINDER
- Badge
- ST
- Description
- R51
- Country of Origin
- SPAIN
- Release Date
- —
- Advertised Price
- $19,990 DAP
- Body Style
- WagonSUV
- Engine
- 2.5L Turbo Intercooled
- Transmission
- Sports Automatic
- Safety Rating
- n/a
- Green Rating
- Fuel Type
- Diesel
- Fuel Consumption
- 9/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- —
- Drive
- 4X4 Dual Range
Green & Safety Ratings
- Greenhouse Rating
- 5.5
- Air Pollution Rating
- 3
- Greenstar Rating
- 2.5
- co2 Combined
- 238
Engine
- Engine Type
- Piston
- Engine Size
- 2,488
- Engine Description
- 2.5
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- In-line
- Engine Location
- Front
- Induction
- Turbo Intercooled
- Cam
- Double Overhead Cam
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Sports Automatic
- Gear Location
- Floor
- Gear Number
- 5
- Drive
- 4X4 Dual Range
Wheels & Tyres
- Tyre Front Size
- 255/70 R16
- Tyre Rear Size
- 255/70 R16
- Rim Size Front
- 16x7
- Rim Size Rear
- 16x7
Dimensions
- Wheel Base
- 2,853
- Gross Mass
- 5,880
- Vehicle Mass
- 2,880
- Height
- 1,770
- Length
- 4,813
- Width
- 1,848
- Kerb Weight
- 2,119
- Tare Mass
- 2,119
- Payload
- 761
Fuel
- Fuel Type
- Diesel
- Fuel Capacity
- 80
- Fuel Delivery
- Direct Injection
- Fuel Urban
- 12
- Fuel Extra Urban
- 7.3
- Fuel Combined
- 9
Service Details
- First Service Kms
- 10,000
- First Service Months
- 6
- Regular Service Kms
- 10,000
- Regular Service Months
- 6
Warranty
- Customer Assistance
- 3 year Roadside
- Warranty Years
- 3
- Warranty Kms
- 100,000
Standard Features
- 12V Socket(s) - Auxiliary
- 16" Alloy Wheels
- 4 Speaker Stereo
- ABS (Antilock Brakes)
- Adjustable Steering Col. - Tilt only
- Air Cond. - Climate Control 2 Zone
- Air Conditioning
- Airbag - Driver
- Airbag - Passenger
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Front Centre (Shared)
- Audio - Aux Input Socket (MP3/CD/Cassette)
- Audio - Aux Input USB Socket
- Audio - Input for iPod
- Bluetooth System
- Body Colour - Bumpers
- Body Colour - Door Handles
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Brake Assist
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Remote/Keyless
- Chrome Grille
- Chrome Rear Garnish
- Chrome Ringed Instruments
- Clear Side Indicator Lenses
- Clock - Digital
- Coil Springs
- Control - Electronic Stability
- Control - Hill Ascent
- Control - Traction
- Courtesy Lamps - in Doors Front
- Courtesy Lamps - in Doors Rear
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Cup Holders - 3rd Row
- Disc Brakes Front Ventilated
- Disc Brakes Rear Ventilated
- Door Pockets - 1st row (Front)
- Door Pockets - 2nd row (rear)
- EBD (Electronic Brake Force Distribution)
- Engine Immobiliser
- Flares Body Coloured
- Footrest - Drivers
- Gloveboxes - Upper & Lower
- Headrests - Active 1st Row (Front)
- Headrests - Adjustable 1st Row (Front)
- Hill Holder
- Illuminated (puddle lamps) Door Mirrors
- Independent Front Suspension
- Independent Rear Suspension
- Intermittent Wipers - Variable
- Leather Gear Knob
- Leather Hand Brake Lever
- Leather Steering Wheel
- Map/Reading Lamps - for 1st Row
- Metallic Finish Interior Inserts
- Mudflaps - front
- Mudflaps - rear
- Multi-function Steering Wheel
- Power Door Mirrors
- Power Steering
- Power Windows - Front & Rear
- Rear Step bumper
- Rear View Mirror - Manual Anti-Glare
- Rear Wiper/Washer
- Remote Boot/Hatch Release
- Remote Fuel Lid Release
- Seat - Height Adjustable Driver
- Seatback Pocket - Front Driver Seat
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Adjustable Height 2nd Row Outer
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 7 seats
- Seats - 2nd Row Split Fold
- Seats - 3rd Row
- Seats - 3rd Row (Rear) Flat Folding
- Seats - 3rd Row Split Fold
- Side Steps
- Spare Wheel - Full Size Steel
- Speed Limiter
- Storage Compartment - Centre Console 1st Row
- Sunglass Holder
- Sunvisor - Illuminated Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Tacho
- Tailgate with Opening Window
- Towing - Latch/Hook Front
- Towing - Latch/Hook Rear
- Trim - Cloth
- Trip Computer
Motor Dealers Licence: 8014, Concord Car Sales