/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-1.jpg)
Save
2015 NISSAN PATHFINDER ST
Wagon Constant Variable R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/O-TW51zdYiHLMS8ylWu899KdHrg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-1.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/mja17z-N50nkJuH7FFRhNHcLzn0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-2.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/DNd87GcOfa1h8H7XZss0uEXCP20=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-3.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/uEpmtEUxGFN3pPaKQJ5_v0p0kVA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-4.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/iPag-WKEhU60DDNr59FFQ_YFevQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-5.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/tjlpzNnxNj7gsRTqtMZuohoRlls=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-6.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/v4RcTfCniQEclIZl1gNogyUS5nQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-7.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/jydLL7WXQ4VVnpSzFGUNV--pGCw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-8.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/aIa6yVdWmahjZMfChJEa5OQNl-0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-9.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/8hU_wXkzznB0s4zCRK5rmsmTXWI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-10.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/mWVzbB9rsbfNJHbTedLfxy7BgwE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-11.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/eRY7zBsrFLAFE6X71XxbQAf8nU4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-12.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/n4AXzRq5YilwLD9ZHgf4eWKau5I=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-13.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/VNl9J_4BjMAju1asVRfC43-wreA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-14.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/iyNhwRh100IDveIyghWtPv-1WuI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-15.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/8n8uWQB5vMKmPBn8MxJeDWIJEnk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-16.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/O-TW51zdYiHLMS8ylWu899KdHrg=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-1.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/mja17z-N50nkJuH7FFRhNHcLzn0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-2.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/DNd87GcOfa1h8H7XZss0uEXCP20=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-3.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/uEpmtEUxGFN3pPaKQJ5_v0p0kVA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-4.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/iPag-WKEhU60DDNr59FFQ_YFevQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-5.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/tjlpzNnxNj7gsRTqtMZuohoRlls=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-6.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/v4RcTfCniQEclIZl1gNogyUS5nQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-7.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/jydLL7WXQ4VVnpSzFGUNV--pGCw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-8.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/aIa6yVdWmahjZMfChJEa5OQNl-0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-9.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/8hU_wXkzznB0s4zCRK5rmsmTXWI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-10.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/mWVzbB9rsbfNJHbTedLfxy7BgwE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-11.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/eRY7zBsrFLAFE6X71XxbQAf8nU4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-12.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/n4AXzRq5YilwLD9ZHgf4eWKau5I=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-13.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/VNl9J_4BjMAju1asVRfC43-wreA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-14.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/iyNhwRh100IDveIyghWtPv-1WuI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-15.jpg)
![NISSAN PATHFINDER ST R52 ST Wagon 7st 5dr X-tronic 1sp 2WD 3.5i [MY15]](https://carimages.com.au/8n8uWQB5vMKmPBn8MxJeDWIJEnk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2015/NISSAN/PATHFINDER/2015-NISSAN-PATHFINDER-used-1557-U161806-16.jpg)
Dealer
Brisbane
$25,000Drive Away
- Odometer
- 70,522 kms
- Body
- Wagon
- Transmission
- Constant Variable
- Engine
- 3.5 litre
- Fuel
- Petrol - Unleaded
- Colour
- Silver
Key Features and Details
- Odometer
- 70,522 kms
- Colour
- Silver
- Body type
- Wagon
- Safety
-
- Green
- Engine
- 3.5L, 6 cylinder Aspirated
- Performance
- Power: 190 [email protected] Torque: 325 [email protected]
- 0-100 km/h
- —
- Stock #
- U161806
- Reg#
- 327VNY
- VIN
- 5N1AR2MN1FC639051
- Fuel economy
- Petrol - Unleaded
- Fuel consumption
- 9.9/100km
- Transmission
- Constant Variable
Comments
TWO KEYS AND FULL SERVICE HISTORY!! HEAPS OF ROOM!! THIS BEAUTIFUL 7 SEAT PATHFINDER IS AN ABSOLUTE BARGAIN SO DONT DELAY!! This vehicle has passed our comprehensive 100 point Safety Inspection and comes with a current QLD Roadworthy Certificate. Our superb Used Vehicles have a FREE 3 Year / 175,000km Warranty backed by Australias largest automotive group that starts after any unused Manufacturers Warranty has expired. Located 15 minutes north of Brisbane, come in and test drive TODAY!! BEEP BEEP!!
Full Specifications
General Info
- Year
- 2015
- Make
- NISSAN
- Model
- PATHFINDER
- Badge
- ST
- Description
- R52
- Country of Origin
- UNITED STATES
- Release Date
- —
- Advertised Price
- $25,000 DAP
- Body Style
- WagonSUV
- Engine
- 3.5L Aspirated
- Transmission
- Constant Variable
- Safety Rating
-
- Green Rating
- Fuel Type
- Petrol - Unleaded
- Fuel Consumption
- 9.9/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- —
- Drive
- Front Wheel Drive
Green & Safety Ratings
- Greenhouse Rating
- 5.5
- Air Pollution Rating
- 5.5
- Greenstar Rating
- 3
- co2 Combined
- 233
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 3,498
- Engine Description
- 3.5
- Cylinders
- 6
- Engine Cycle
- 4 Stroke
- Engine Config
- V
- Engine Location
- Front
- Induction
- Aspirated
- Cam
- DOHC with VVT
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Constantly Variable Transmission
- Gear Location
- Floor
- Gear Number
- 1
- Drive
- Front Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 235/65 R18
- Tyre Rear Size
- 235/65 R18
- Rim Size Front
- 18x7.5
- Rim Size Rear
- 18x7.5
Dimensions
- Wheel Base
- 2,900
- Vehicle Mass
- 2,715
- Height
- 1,768
- Length
- 5,008
- Width
- 1,960
- Tare Mass
- 1,920
Fuel
- Fuel Type
- Petrol - Unleaded ULP
- Fuel Capacity
- 73
- Fuel Delivery
- Multi-Point Injection
- Fuel Urban
- 13.1
- Fuel Extra Urban
- 7.9
- Fuel Combined
- 9.9
- RON
- 91
Service Details
- First Service Kms
- 10,000
- First Service Months
- 12
- Regular Service Kms
- 10,000
- Regular Service Months
- 12
Warranty
- Customer Assistance
- 3Yr Roadside Assist
- Warranty Years
- 3
- Warranty Kms
- 100,000
Standard Features
- 12V Socket(s) - Auxiliary
- 18" Alloy Wheels
- 6 Speaker Stereo
- ABS (Antilock Brakes)
- Adjustable Steering Col. - Tilt & Reach
- Air Cond. - Climate Control Multi-Zone
- Air Conditioning - Rear
- Airbag - Driver
- Airbag - Passenger
- Airbags - Head for 1st Row Seats (Front)
- Airbags - Head for 2nd Row Seats
- Airbags - Head for 3rd Row Seats
- Airbags - Side for 1st Row Occupants (Front)
- Armrest - Rear Centre (Shared)
- Audio - Aux Input USB Socket
- Audio - MP3 Decoder
- Bluetooth System
- Body Colour - Bumpers
- Bottle Holders - 1st Row
- Bottle Holders - 2nd Row
- Bottle Holders - 3rd Row
- Brake Assist
- Camera - Rear Vision
- Cargo Tie Down Hooks/Rings
- CD Player
- Central Locking - Key Proximity
- Central Locking - Remote/Keyless
- Chrome Door Handles - Exterior
- Chrome Door Handles - Interior
- Chrome Grille
- Chrome Rear Garnish
- Clock - Digital
- Control - Electronic Stability
- Control - Park Distance Rear
- Control - Traction
- Cruise Control
- Cup Holders - 1st Row
- Cup Holders - 2nd Row
- Cup Holders - 3rd Row
- Disc Brakes Front Ventilated
- Disc Brakes Rear Ventilated
- Door Pockets - 1st row (Front)
- Drive By Wire (Electronic Throttle Control)
- DVD Player
- EBD (Electronic Brake Force Distribution)
- Electric Seat - Drivers
- Engine Immobiliser
- Floor Mats
- Headlamps Automatic (light sensitive)
- Headrests - Adjustable 1st Row (Front)
- Headrests - Adjustable 2nd Row x3
- Hill Holder
- Inbuilt Flash Drive
- Independent Front Suspension
- Independent Rear Suspension
- Intermittent Wipers - Variable
- Keyless Start - Key/FOB Proximity related
- Leather Look - Gear Knob
- Leather Look - Steering Wheel
- Map/Reading Lamps - for 1st Row
- Metallic Finish Interior Inserts
- Mudflaps - rear
- Multi-function Control Screen - Colour
- Multi-function Steering Wheel
- Park Brake - Foot Operated
- Parking Assist - Graphical Display
- Power Door Mirrors
- Power Steering - Electric Assist
- Power Steering - Speed Sensitive
- Power Windows - Front & Rear
- Rear View Mirror - Manual Anti-Glare
- Rear Windows - Extra Dark/Privacy
- Rear Wiper/Washer
- Roof Rails
- Seat - Drivers Lumbar Adjustment Manual
- Seat - Height Adjustable Driver
- Seatback Pockets - 1st Row (Front) seats
- Seatbelt - Adjustable Height 1st Row
- Seatbelt - Adjustable Height 2nd Row Outer
- Seatbelt - Load Limiters 1st Row (Front)
- Seatbelt - Pretensioners 1st Row (Front)
- Seatbelts - Lap/Sash for 7 seats
- Seats - 2nd Row Split Fold
- Seats - 3rd Row (Rear) Flat Folding
- Seats - 3rd Row Split Fold
- Spare Wheel - Space Saver/Temporary
- Spoiler - Rear Roof Mounted
- Starter Button
- Storage Compartment - Centre Console 1st Row
- Storage Compartment - In Cargo Area
- Sunglass Holder
- Sunvisor - Vanity Mirror for Driver
- Sunvisor - Vanity Mirror for Passenger
- Tacho
- Trim - Cloth
- Trip Computer
- Tyre Pressure Sensor
Motor Dealers Licence: 1005215 , Aspley CJD - Used Cars