/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-1.jpg)
2017 AUDI Q3 TFSI
Wagon Sports Automatic Dual Clutch 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/ldgUwEqoYyHTvKpdM57NEQJS0bk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-1.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/DRMefIOj6aqnjwq43GhL-0n0l0Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-2.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/THTl9Rey4tf67iHx2w_xvAPSkuA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-3.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/my3X2tS_fbjDZDTFzgjExISBCdU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-4.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/MIMM5d40lp38XR0a-xlI9gm8rNQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-5.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/tUKG_vhMal9kU05-eCfxTdRloMQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-6.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/0JmN7EctI2aCIrI5P9S_SgsCt0E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-7.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/nRurIWoonB1fYNRyYMvHFGtFQcc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-8.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/3s7ohxIgMBZamIXVOzjbDwJLi-Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-9.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/FsWXGKvxKCySDBIvr4oUundrhPA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-10.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/5j8gca7LVDmBE19DLuaH8APXYrI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-11.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/XEh9qPgG1V1sKvap5rW_kxrJumw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-12.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/sgOT8YPiiMncmsi9iDI-esJjEak=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-13.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/QWj3gaVcgdcIzafMWVTrgjQvCtE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-14.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/TCIATH6It8W3yAHN42RxEix6nw8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-15.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/SlDupeq6eL1fE96kHeR1Fbo38KU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-16.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/d8cVG_TN3-hfoptgAzR_M_EAYD4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-17.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/PzOFQZTuMacpB2mM0jSWpGVV1qo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-18.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/jEe4aD-vA6zTIqEU_gX9awal0a0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-19.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/fw7qT1DZtFV9djXBN3X97Jj5wic=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-20.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/ldgUwEqoYyHTvKpdM57NEQJS0bk=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-1.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/DRMefIOj6aqnjwq43GhL-0n0l0Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-2.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/THTl9Rey4tf67iHx2w_xvAPSkuA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-3.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/my3X2tS_fbjDZDTFzgjExISBCdU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-4.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/MIMM5d40lp38XR0a-xlI9gm8rNQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-5.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/tUKG_vhMal9kU05-eCfxTdRloMQ=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-6.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/0JmN7EctI2aCIrI5P9S_SgsCt0E=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-7.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/nRurIWoonB1fYNRyYMvHFGtFQcc=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-8.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/3s7ohxIgMBZamIXVOzjbDwJLi-Q=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-9.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/FsWXGKvxKCySDBIvr4oUundrhPA=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-10.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/5j8gca7LVDmBE19DLuaH8APXYrI=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-11.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/XEh9qPgG1V1sKvap5rW_kxrJumw=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-12.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/sgOT8YPiiMncmsi9iDI-esJjEak=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-13.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/QWj3gaVcgdcIzafMWVTrgjQvCtE=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-14.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/TCIATH6It8W3yAHN42RxEix6nw8=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-15.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/SlDupeq6eL1fE96kHeR1Fbo38KU=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-16.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/d8cVG_TN3-hfoptgAzR_M_EAYD4=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-17.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/PzOFQZTuMacpB2mM0jSWpGVV1qo=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-18.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/jEe4aD-vA6zTIqEU_gX9awal0a0=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-19.jpg)
![AUDI Q3 TFSI 8U TFSI Wagon 5dr S tronic 6sp 1.4T (110kW) [MY18]](https://carimages.com.au/fw7qT1DZtFV9djXBN3X97Jj5wic=/fit-in/800x540/filters:stretch(FFFFFF)/vehicles/used/2017/AUDI/Q3/2017-AUDI-Q3-used-1894-A713289-20.jpg)
SOLDThis vehicle has been sold or removed from sale
- Odometer
- 2,040 kms
- Body
- Wagon
- Transmission
- Sports Automatic Dual Clutch
- Engine
- 1.4 litre
- Fuel
- Premium Unleaded
- Colour
- Silver
Key Features and Details
- Odometer
- 2,040 kms
- Colour
- Silver
- Body type
- Wagon
- Safety
-
- Green
- —
- Engine
- 1.4L, 4 cylinder Turbo Intercooled
- Performance
- Power: 110 [email protected] Torque: 250 [email protected]
- 0-100 km/h
- 8.9 secs
- Stock #
- A713289
- Reg#
- DXP89Z
- VIN
- WAUZZZ8U2JR046884
- Fuel economy
- Premium Unleaded
- Fuel consumption
- 5.9/100km
- Transmission
- Sports Automatic Dual Clutch
Comments
Enjoy the Ultimate Audi Experience and Purchase with confidence from Sydneys largest family owned Audi Dealership. This vehicle is in stock and available for immediate delivery. This MY18 Audi Q3 1.4 TFSI is finished in Florett Silver Metallic Paint with Black trim. Optional equipment including: * Technik Package * Comfort Package + Many More Standard features Trade-ins welcome Finance Available Call us today to arrange an inspection. If this vehicle is exactly what you are after or you would like to see what else we have available. Make an enquiry today!! Welcome to the latest state of the art franchise dealer on the North Shore. Make an appointment today with one of our experienced team that can provide a range of professional services that include competitive finance, insurance & warranty. Enjoy the security of purchasing your next prestige vehicle through one of Sydney's largest and most respected prestige dealerships! Since 1956 we have taken great pride in providing a high level of service & expertise. Open 7 Days, we are situated less than 10 km from the Sydney CBD **The total amount payable includes all current advertised Audi promotions. Discounted price in lieu of any other offer.**
Full Specifications
General Info
- Year
- 2017
- Make
- AUDI
- Model
- Q3
- Badge
- TFSI
- Description
- 8U
- Country of Origin
- SPAIN
- Release Date
- 5/2017
- Advertised Price
- $42,850 DAP
- Body Style
- WagonSUV
- Engine
- 1.4L Turbo Intercooled
- Transmission
- Sports Automatic Dual Clutch
- Safety Rating
-
- Green Rating
- n/a
- Fuel Type
- Premium Unleaded
- Fuel Consumption
- 5.9/100km
- Max Power
- [email protected]
- Max Torque
- [email protected]
- 0-100 km/h
- 8.9 secs
- Drive
- Front Wheel Drive
Green & Safety Ratings
- Emission Standard
- Euro 6
- co2 Combined
- 136
- ANCAP Rating
- 5
Engine
- Engine Type
- Piston
- Engine Size
- 1,395
- Engine Description
- 1.4
- Cylinders
- 4
- Engine Cycle
- 4 Stroke
- Engine Config
- In-line
- Engine Location
- Front
- Induction
- Turbo Intercooled
- Cam
- Double Overhead Cam
- Delivery Method
- Electronic Sequential
- Valves
- 4
Transmission
- Gears
- Sports Automatic Dual Clutch
- Gear Location
- S/Wheel & Floor
- Gear Number
- 6
- Drive
- Front Wheel Drive
Wheels & Tyres
- Tyre Front Size
- 235/55 R17
- Tyre Rear Size
- 235/55 R17
- Rim Size Front
- 17x7
- Rim Size Rear
- 17x7
Dimensions
- Wheel Base
- 2,603
- Vehicle Mass
- 2,005
- Height
- 1,590
- Length
- 4,388
- Width
- 1,831
- Tare Mass
- 1,550
Fuel
- Fuel Type
- Petrol - Premium ULP
- Fuel Capacity
- 64
- Fuel Delivery
- Direct Injection
- Fuel Urban
- 7.1
- Fuel Extra Urban
- 5.2
- Fuel Combined
- 5.9
- RON
- 95
Service Details
- First Service Kms
- 15,000
- First Service Months
- 12
- Regular Service Kms
- 15,000
- Regular Service Months
- 12
Warranty in Years from First Registration
- Customer Assistance
- 3yr Roadside
- Warranty Years
- 3