Land Rover Specifications
To see specifications for a particular model variant, simply click on the preferred range
and then select the specific model from the following list.
- Defender
- 110 Utility Single Cab 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Utility Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 130 Cab Chassis Single Cab 2dr Man 6sp 4x4 2.2DT [13MY]
- 130 Cab Chassis Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 130 Utility Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 90 Wagon 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Hardtop 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Wagon 5dr Man 6sp 4x4 2.2DT [13MY]
- 110 Utility Single Cab 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Utility Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 130 Cab Chassis Single Cab 2dr Man 6sp 4x4 2.2DT [13MY]
- 130 Cab Chassis Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 130 Utility Crew Cab 4dr Man 6sp 4x4 2.2DT [13MY]
- 90 Wagon 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Hardtop 2dr Man 6sp 4x4 2.2DT [13MY]
- 110 Wagon 5dr Man 6sp 4x4 2.2DT [13MY]
- Range Rover
- L405 HSE Wagon 4dr Spts Auto 8sp 4x4 3.0DTT [13MY]
- L405 Vogue Wagon 4dr Spts Auto 8sp 4x4 3.0DTT [13MY]
- L405 Vogue Wagon 4dr Spts Auto 8sp 4x4 4.4DTT [13MY]
- L405 Vogue SE Wagon 4dr Spts Auto 8sp 4x4 4.4DTT [13MY]
- L405 Vogue SE Wagon 4dr Spts Auto 8sp 4x4 5.0SC [13MY]
- L405 Autobiography Wagon 4dr Spts Auto 8sp 4x4 4.4DTT [13MY]
- L405 Autobiography Wagon 4dr Spts Auto 8sp 4x4 5.0SC [13MY]
- Discovery 4
- Range Rover Evoque
- L538 eD4 Pure Wagon 5dr Man 6sp 2.2DT [MY13]
- L538 eD4 Dynamic Wagon 5dr Man 6sp 2.2DT [MY13]
- L538 eD4 Prestige Wagon 5dr Man 6sp 2.2DT [MY13]
- L538 TD4 Pure Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Pure Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 TD4 Dynamic Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Dynamic Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 TD4 Prestige Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Prestige Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Pure Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Pure Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Dynamic Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Dynamic Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Prestige Wagon 5dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Prestige Wagon 5dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 Si4 Pure Wagon 5dr CommandShift 6sp 4x4 2.0T [MY13]
- L538 Si4 Dynamic Wagon 5dr CommandShift 6sp 4x4 2.0T [MY13]
- L538 Si4 Prestige Wagon 5dr CommandShift 6sp 4x4 2.0T [MY13]
- L538 eD4 Pure Coupe 3dr Man 6sp 2.2DT [MY13]
- L538 eD4 Dynamic Coupe 3dr Man 6sp 2.2DT [MY13]
- L538 eD4 Prestige Coupe 3dr Man 6sp 2.2DT [MY13]
- L538 TD4 Pure Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Pure Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 TD4 Dynamic Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Dynamic Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 TD4 Prestige Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 TD4 Prestige Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Pure Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Pure Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Dynamic Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Dynamic Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 SD4 Prestige Coupe 3dr Man 6sp 4x4 2.2DT [MY13]
- L538 SD4 Prestige Coupe 3dr CommandShift 6sp 4x4 2.2DT [MY13]
- L538 Si4 Pure Coupe 3dr CommandShift 6sp 4x4 2.0T [MY13]
- L538 Si4 Dynamic Coupe 3dr CommandShift 6sp 4x4 2.0T [MY13]
- L538 Si4 Prestige Coupe 3dr CommandShift 6sp 4x4 2.0T [MY13]
- Freelander 2
- LF TD4 Wagon 4dr Man 6sp 4x4 2.2DT [MY13]
- LF TD4 SE Wagon 4dr Spts Auto 6sp 4x4 2.2DT [MY13]
- LF SD4 SE Wagon 4dr Spts Auto 6sp 4x4 2.2DT [MY13]
- LF Si4 SE Wagon 4dr Spts Auto 6sp 4x4 2.0T [MY13]
- LF SD4 HSE Wagon 4dr Spts Auto 6sp 4x4 2.2DT [MY13]
- LF SD4 HSE Luxury Wagon 4dr Spts Auto 6sp 4x4 2.2DT [MY13]
- Range Rover Sport
- L320 SDV6 Wagon 4dr CommandShift 6sp 4x4 3.0DTT [13MY]
- L320 SDV6 Luxury Wagon 4dr CommandShift 6sp 4x4 3.0DTT [13MY]
- L320 SDV6 Autobiography Wagon 4dr CommandShift 6sp 4x4 3.0DTT [13MY]
- L320 V8 Luxury Wagon 4dr CommandShift 6sp 4x4 5.0i [13MY]
- L320 Super Charged Wagon 4dr CommandShift 6sp 4x4 5.0SC [13MY]
- L320 Super Charged Autobiography Wagon 4dr CommandShift 6sp 4x4 5.0SC [13MY]
Latest Land Rover News
-

2011 Range Rover LRX To Get 2WD Variant, Front-Wheel-Drive Likely
FOLLOWING REPORTS earlier this week, Land Rover has today confirmed that the upcoming Range Rover LRX will see a two-wheel-drive varia...
-

2010 Range Rover Range_e Hybrid Electric Range Rover Sport Prototype Revealed
LAND ROVER has today revealed a prototype for the first of its upcoming hybrid models, dubbed the 2013 Range Rover Range_e and based on the curr...
-

2012 Range Rover To Cut Weight, Gain Impressive Fuel Economy: Report
THE NEXT generation Range Rover, expected to debut in 2012, will reportedly maintain its iconic styling while cutting nearly half a tonne from i...
-

2010 Range Rover Sport Road Test Review
THERE ONCE WAS a time when four wheel drives were honest, hard working, bare-bones, down-to-earth kinds of vehicles.
-

Land Rover Hybrid To Release Just 100g/km Of CO2 Emissions
WORKING WITH sister company Jaguar, Land Rover has been developing a hybrid system to improve the brand's eco-conscious image. Similar in function...
advertisement


