news

BMW Sharpens Pricing For 2011 3 Series

BMW Australia has pulled out the red pen for the pricing of its 2011 3 Series range, slashing prices by up to 11 percent for many of its petrol models – including the M3.

Marking what it describes as the 3 Series' success as “the world&#39


BMW Australia has pulled out the red pen for the pricing of its 2011 3 Series range, slashing prices by up to 11 percent for many of its petrol models - including the M3.

Marking what it describes as the 3 Series' success as "the world's most successful premium model series," BMW Australia has cut prices on a number of Sedan, Touring, Coupe and Convertible models.

As part of the changes, the 325i has also gained BMW's Innovations package as standard, which adds Navigation System Professional, Voice Control, High-Beam Assist, Bi-Xenon headlights (with washer system) and power folding exterior mirrors (with automatic anti-dazzle function). 

The new features join the existing standard Exclusive package, which includes 17-inch alloy wheels, fine-wood trim and roof rails.

The 3 Series is currently the second best-selling mid-size premium car in Australia. With 405 sales across the 3 Series range in March, it led the Audi A4 (330) by 75 cars and the Lexus IS range (267) by 138 cars, but lagged behind the Mercedes-Benz C-Class (631) by 226 cars.

The 3 Series accounted for 37 percent of total BMW sales in 2010.

Updated 3 Series Pricing

Sedan

  • 325i Exclusive Innovations - Prev: $81,000 | New: $71,900 (-$9,100 -11%)
  • 325i M Sport Innovations - Prev: $85,800 | New: $76,700 (-$9,100 -11%)
  • 335i M Sport - Prev: $110,900 | New: $108,200 (-$2,700 -2%)
  • M3 - Prev: $145,000 | New: $141,700 (-$3,300 -2%)
  • M3 Pure Edition - Prev: $135,000 | New: $131,700 (-$3,300 -2%)

Touring (wagon)

  • 335i M Sport - Prev: $115,300 | New: $112,600 (-$2,700 -2%)

Coupé

  • 325i Innovations - Prev: $90,300 | New: $80,850 (-$9,450 -10%)
  • 325i M Sport - Prev: $90,800 | New: $86,050 (-$4,750 -5%)
  • 325i M Sport Innovations - Prev: $95,500 | New: $86,050 (-$9,450 -10%)
  • 335i M Sport - Prev: $116,700 | New: $113,750 (-$2,950 -3%)
  • M3 - Prev: $158,300 | New: $155,000 (-$3,300 -2%)
  • M3  Pure Edition - Prev: $148,300 | New: $145,000 (-$3,300 -2%)

Convertible

  • 325i Innovations - Prev: $104,100 | New: $94,600 (-$9,500 -9%)
  • 325i M Sport - Prev: $105,900 | New: $101,100 (-$4,800 -5%)
  • 325i M Sport Innovations - Prev: $110,600 | New: $101,100 (-$9,500 -9%)
  • 335i M Sport - Prev: $129,900 | New: $126,900 (-$3,000 -2%)
  • M3 - Prev: $176,700 | New: $173,350 (-$3,350 -2%)

MORE:BMW Showroom
MORE:BMW News
MORE:BMW Reviews
MORE:Search Used BMW Cars for Sale
MORE:BMW Showroom
MORE:BMW News
MORE:BMW Reviews
MORE:Search Used BMW Cars for Sale
Chat with us!







Chat with Agent