As TMR reported on July 6, Victoria has now joined other states in adopting the Learner Approved Motorcycle Scheme, or LAMS.
Under LAMS regulations, which came into effect on July 1, learner and probationary riders can now ride motorcycles with engine capacities of up to 660cc, provided the power to weight ratio does not exceed 150kW per tonne.
This is all good sense. And quite surprising really. (Normally, when it comes to motorcycles, you can have a more engaging and intelligent conversation talking to a potato than you can with anyone in Government… but there you go, perhaps hell is freezing over after all.) However, despite this sudden and unexpected outbreak of common-sense, we’ve become aware at TMR Central that while motorcyclists and the industry are aware of the new regulations, it seems that detailed knowledge of which bikes and scooters are on the list - and which are not - is not widely known.
So, consider it a ‘TMR community service announcement’, here is the full list of LAMS-approved motorcycles and scooters. (Source: VicRoads 02/08/2008)
All motorcycles with engine capacities of 0–260cc are approved under LAMS, with the exception of the following models.
Not approved:
| MAKE | MODEL | cc |
| APRILIA | RS250 | 250 |
| HONDA | NSR250 | 250 |
| KAWASAKI | KR1 | 250 |
| KR1S | 250 | |
| SUZUKI | RGV250 | 250 |
| YAMAHA | TZR250 | 250 |
The following motorcycles with engine capacities of 261–660cc are approved under LAMS.
These motorcycles must be in standard form as produced by the manufacturer. Any motorcycle modified in a way that increases its power-to-weight ratio is not LAMS approved regardless of whether it appears on this list.
| MAKE | MODEL | cc |
| AJS | All up to 660cc | |
| APRILIA | Moto 6.5 | 649 |
| Pegaso 650 | 652 | |
| Scarabeo 400 | 399 | |
| Scarabeo 500 | 460 | |
| Strada 650 | 659 | |
| ARIEL | All up to 660cc | |
| BENELLI | Velvet Dusk | 383 |
| BMW | F650 | 652 |
| R60 | 590 | |
| R65 | 650 | |
| R69 | 600 | |
| BSA | All up to 660cc | |
| BULTACO | Alpina | 350 |
| Frontera | 360 | |
| Sherpa | 350 | |
| CAGIVA | 650 Alazurra | 650 |
| 650 Elefant | 650 | |
| Canyon 500 | 498 | |
| River 600 | 601 | |
| W16 600 | 601 | |
| DUCATI | 350 | 350 |
| 450 | 450 | |
| 400SS | 398 | |
| 500SL Pantah | 499 | |
| 600 Monster | 583 | |
| 600SL Pantah | 583 | |
| 600SS | 583 | |
| 620 Monster Lite | 618 | |
| 620 Multistrada Lite | 618 | |
| DM 450 | 450 | |
| DM 500 | 498 | |
| ENFIELD | Bullet 500 (all) | 499 |
| Lightning | 500 | |
| Military | 500 | |
| GAS -GAS | EC400 | 399 |
| EC450 | 449 | |
| FSE400 | 398 | |
| FSE450 | 398 | |
| PAMPERA 320 TRAIL | 333 | |
| PAMPERA 400 TRAIL | 399 | |
| SM400 | 399 | |
| TT300 | 295 | |
| TX320 | 334 | |
| TXT280 | 272 | |
| TXT300 | 300 | |
| GILERA | Fuoco 500 | 493 |
| Nexus 500 | 460 | |
| HARLEY DAVIDSON | SS350 | 350 |
| HONDA | 600V Transalp | 583 |
| BROS | 399 | |
| CB350 | 348 | |
| CB360 | 360 | |
| CB400 | 395 | |
| CB450 | 450 | |
| CB500 | 498 | |
| CB550 | 544 | |
| CX500 (Not turbo) | 495 | |
| NTV650V Deauville | 647 | |
| Dream | 305 | |
| FT500 | 498 | |
| FJS600D Silverwing | 582 | |
| GB400 | 400 | |
| GL400 | 396 | |
| NT400 | 400 | |
| NTV650 Revere | 647 | |
| NX650 Dominator | 644 | |
| RVF400 | 399 | |
| SL350 | 348 | |
| Steed | 400 | |
| VF400 | 399 | |
| VT500 | 498 | |
| VT600C | 583 | |
| XBR500 | 499 | |
| XL500 | 498 | |
| XL600R | 589 | |
| XL600VH Transalp | 583 | |
| XL650V Transalp | 647 | |
| XR350 | 339 | |
| XR400 | 397 | |
| XR500R | 498 | |
| XR600R | 591 | |
| HUSQVARNA | 450TXC | 449 |
| 510SM | 501 | |
| 510TC | 501 | |
| 510TE | 505 | |
| WR260 | 260 | |
| WR400 | 396 | |
| WR430 | 430 | |
| 350TE | 349 | |
| 400SM | 400 | |
| 400TE | 400 | |
| 410TE | 400 | |
| 450SM | 449 | |
| 450TC | 449 | |
| 450TE | 449 | |
| HYOSUNG | GT650L | 647 |
| GT650RL | 647 | |
| GT650SL | 647 | |
| GV650L | 647 | |
| JAWA | 350 | 350 |
| 634 Road | 343 | |
| 638 Road | 343 | |
| KAWASAKI | EN400 | 400 |
| EN450 | 454 | |
| EN500 | 500 | |
| ER-5 | 498 | |
| GPZ550 | 553 | |
| GT 550 | 553 | |
| KL650 | 651 | |
| KLE500 | 498 | |
| KLR600 | 564 | |
| KLR650 | 651 | |
| KLX300R | 292 | |
| KLX400 | 400 | |
| KLX450R | 449 | |
| KLX650 | 651 | |
| LTD440 | 443 | |
| LX400 | 400 | |
| KZ440 | 454 | |
| ZR550 | 553 | |
| KTM | 300EXC | 293 |
| 300GS | 280 | |
| 350EXC | 350 | |
| 360EXC | 360 | |
| 360SX | 360 | |
| 400GS | 400 | |
| 400SC | 400 | |
| 400SX | 400 | |
| 400TE | 400 | |
| LAVERDA | 500 | 497 |
| MAICO | 500E | 488 |
| MATCHLESS | All up to 660cc | |
| MONTESA | All up to 660cc | |
| MOTOGUZZI | 350GT | 350 |
| Falcone | 498 | |
| V35 | 346 | |
| V50 | 490 | |
| V65 | 643 | |
| MOTO MORINI | 3.5 Road | 344 |
| 350 Sport | 344 | |
| 500 Camel | 479 | |
| 500 Sei | 479 | |
| 500 Strada | 479 | |
| MUZ | Baghira | 660 |
| Mastiff | 660 | |
| Skorpion | 660 | |
| MV AGUSTA | 350 | 349 |
| NORTON | All up to 660cc | |
| PANTHER | All up to 660cc | |
| PEUGEOT | Geopolis | 399 |
| Satelis | 399 | |
| Satelis | 493 | |
| PIAGGIO | MP3 400 | 399 |
| X8 400 | 399 | |
| X9 500 | 460 | |
| Xevo 400ie | 399 | |
| ROYAL ENFIELD | Bullet (All variants) | |
| Lightning | 500 | |
| Taurus | 325 | |
| SACHS | Roadster 650 | 644 |
| SHERCO | 290TR | 290 |
| S4 | 448 | |
| SUZUKI | AN650 Burgman | 638 |
| A400 Burgman | 400 | |
| DR350 | 349 | |
| DR400 | 400 | |
| DR500 | 498 | |
| DR600R | 598 | |
| DR650SE | 644 | |
| DR650 | 644 | |
| DR-Z400 | 398 | |
| GN400 | 400 | |
| GR650 | 651 | |
| GS400 | 400 | |
| GS450 | 450 | |
| GS500 | 487 | |
| GS550 | 549 | |
| GSX400 | 398 | |
| GT380 | 380 | |
| GT500 | 500 | |
| GT550 | 550 | |
| Katana 550 | 550 | |
| LS650 | 652 | |
| PE400 | 400 | |
| RE5 | 500 | |
| T500 | 500 | |
| TS400 | 400 | |
| XF650 | 644 | |
| TM | 300E | 294 |
| 400E | 400 | |
| 450E | 449 | |
| 450MX | 449 | |
| 530MX | 528 | |
| 530E | 528 | |
| TRIUMPH | All pre 1984 up to 660cc | |
| VELOCETTE | All up to 660cc | |
| VOR | 400 Enduro | 399 |
| 450 Enduro | 450 | |
| 500 Enduro | 503 | |
| 530 Enduro | 530 | |
| 400SM | 399 | |
| 500SM | 503 | |
| YAMAHA | RT2 | 360 |
| RT350 | 347 | |
| RD350 (pre 1975) | 350 | |
| RD400 | 398 | |
| SR400 | 400 | |
| SR500 | 499 | |
| SRX400 | 400 | |
| SRX600 | 608 | |
| SZR660 | 659 | |
| TT350 | 346 | |
| TT500 | 500 | |
| TT600 (all variants) | 595 | |
| TX650 | 653 | |
| XJ650 | 653 | |
| DT400 | 400 | |
| IT426 | 426 | |
| IT465 | 465 | |
| IT490 | 490 | |
| MX400 | 400 | |
| XJR400 | 400 | |
| XP500 | 499 | |
| XS400 | 391 | |
| XS650 | 653 | |
| XT350 | 346 | |
| XT500 | 499 | |
| XT550 | 552 | |
| XT600 | 590 | |
| XT660 | 659 | |
| XTZ660 | 659 | |
| XV400 | 400 | |
| XV535 | 535 | |
| XVS650 | 649 | |
| YP400 Majesty | 395 | |









Comments
Click here to jump to Add Comment box
How do you get a picture next to your name?
Get a Gravatar. Click here to find out more.
Some good bikes on this list, that some may not know about.
The Motards such as the Suzuki DRZ-400SM and Yamaha XT660X offer some amazing fun. Then there are the more bum-friendly models like the BMW F650, and Aprilia Pegaso.
Or of course, the tried and true Suzuki GS500, but that’s getting a little long in the tooth if you are buying new.
But the best thing about this, is that the prices of the 2 stroke screamers like the RS250 and RGV250 will plummet, giving a good option to some for a cheap track day weapon.
Why is there no CBR’s ZX2r’s…??? All these bikes are old ugly and not up to the standard.
Yo Mitch… no need to put your head in a bucket just yet - list here is nearly six months adrift.
We’ll get the elves to cobble together an updated list in the next few days (lazy little slackers).
The Insider